Tom Kespohl - Director

Barry Kespohl - Treasurer  

 Results and Photos

                                 
                  Sneaky Pete's Tuesday Night Tournament  Aug. 5, 2008  
  Official Harvester Bass Tournament Results                       
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish  Weight  
1 Toby Chenoweth 100 Casey Chenoweth 100 5 3.32 12.37  
2 Bob Willis 99 Mike Burr 99 5 3.42 11.54  
3 Chris Bowzer 98 Jeremiah Haas 98 5 3.83 11.13  
4 Brian Merkel 97 Jesse Reynolds 97 5 3.27 10.46  
5 Chuck Fiser 96 Randy Gardner 96 5 2.96 10.27  
6 Adam Crigger 95 Scott Crigger 95 5 2.47 9.19  
7 Matt Voss 94 Paul Malone 94 5 1.91 9.09  
8 Greg Crouch 93 Rick Fiems 93 5 2.29 8.5  
9 Denny Sander 92 Bob Walker 92 5   8.29  
10 Mike Fuller 91 Stuart Wilkison 91 5 1.5 8.28  
11 Tom Kespohl 90 Barry Kespohl 90 5   7.2  
12 Berry Waldron 89 Chad Smith 89 3 3.17 7.16  
13 Dan Green 88 Brian Prybil 88 3 2.44 6.83  
14 Jay Kitzman 87 Todd Friemel 87 3   5.5  
15 Pat Ward 86 Jerry Reynolds 86 2 2.65 4.87  
16 Jeff Buckles 85 Carl Hoyt Jr. 85 3   4.86  
17 Mike Sherwood 84 Bob Buser 84 2 2.27 3.8  
18 Terry Harris 83 Lane VanMeighem 83 1 2.75 2.75  
19 Rick Schneider 82 Jeff Vandekeere 82 1 1.87 1.87  
20 Ken Grigsby 81 Vito Sparacello 81 1 1.51 1.51  
21 Bill Bartman 80 Bob Whittington 80 1 1.44 1.44  
22 Dennis Steverson 20 Ted Cole 20 0 0 0  
22 David Noppe 20 Kory Johnson 20 0 0 0  
22 Dan Livermore 20 Steve Fonteyne 20 0 0 0  
22 Tom Boynton 20 Tim Pettit 20 0 0 0  
                     
              Big Fish lbs.  
            TEAM:  Bowzer/ Haas 3.83  
Stat Central                  
Total Fish Caught 75              
Total Weight of Fish 146.91              
Total Boats Entered 25              
                   
H.B.C.  2008  SEASON LEADERS                
                   
RIVER:                BIG LARGEMOUTH 6.32 lb Chad Ragsdale          
RIVER:                BIG SMALLMOUTH 3.52 lb Malone/Green