Tom Kespohl - Director

Barry Kespohl - Treasurer  

 Results & Photo's

 
                  Sneaky Pete's Tuesday Night Tournament  Aug. 19, 2008
 

Official Harvester Bass Tournament Results               

 Boats Entered:   22    
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish  Weight
1 Chuck Fiser 100 Randy Gardner 100 5 3.81 12.95
2 Jerimiah Haas 99 Jim Knight 99 4 4.77 10.72
3 Bob Willis 98 Mike Burr 98 5 3.08 10.61
4 Dan Green 97 Brian Prybil 97 5 2.56 10.03
5 Stewart Wilkison 96 Dan Livermore 96 4 2.52 7.97
6 Jesse Reynolds 95 Brian Merkel 95 4 2.55 7.84
7 Mike Sherwood 94 Bob Buser 94 2 3.5 5.34
8 Jeff Leach 93 Josh Loose 93 1 5.33 5.33
9 Jerry Reynolds 92 Pat Ward 92 2 2.6 4.8
10 David Noppe 91 Kory Johnson 91 1 4.05 4.05
11 Greg Crouch 90 Rick Fiems 90 2 2.07 3.68
12 Barry Waldron 89 Jay Kitzman 89 2 1.93 3.39
13 Dave Ripple 88 Brian Ripple 88 2 2.09 3.29
14 Ken Grigsby 87 Vito Sparacello 87 2   3.23
15 Bill Bartman 86 Bob Whittington 86 1 2.31 2.31
16 Carl Hoyt Jr. 85 Jeff Buckles 85 1 1.89 1.89
17 Toby Chenoweth 84 Brian Swanson 84 1 1.55 1.55
18 Tom Kespohl 83 Barry Kespohl 83 1 1.53 1.53
19 Ken Kaul 20 Cy Robinson 20 0 0 0
19 Rick Schneider 20 Jeff VandeKeere 20 0 0 0
19 Clint Adams 20 Bob DeBlaey 20 0 0 0
19 Matt Voss 20 Paul Malone 20 0 0 0
              Big Fish lbs.
            Jeff Leech 5.33
Stat Central                
Total Fish Caught                                45              
Total Weight of Fish                         100.51              
Total Boats Entered                            22