Tom Kespohl - Director

Barry Kespohl - Treasurer  

 Results and Photos

 

                  Sneaky Pete's Tuesday Night Tournament  July 15, 2008
  Official Harvester Bass Tournament Results                Boats Entered:   25      
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish  Weight
1 Adam Crigger 100 Scott Crigger 100 5 4.61 17.91
2 Paul Malone 99 Matt Voss 99 5 3.72 12.72
3 Tom Boynton 98 Jim Crigger 98 5 3.4 12.35
4 Chris Bowzer 97 Jeremiah Haas 97 5 3.52 11.84
5 Chuck Fiser 96 Billy Wilson 96 5 3.7 11.36
6 Bob Buser 95 Mike Sherwood 95 5 2.31 9.9
7 John White 94 Don Smith 94 5 3.13 9.51
8 Chris Martin 93 Craig Martin 93 5 2.28 8.52
9 Jim Jackson 92 Greg DeKeyser 92 4 2.78 7.74
10 Bob Whittington 91 Tom Kespohl 91 4 2.46 7.64
11 Rick Schneider 90 Jeff Vandekeere 90 4 1.85 6.74
12 Clint Adams 89 Bob DeBlaey 89 3 3.01 6.58
13 Mike Burr 88 Bob Willis 88 3 2.46 6.07
14 Jeff Leech 87 Josh Loose 87 2 3.06 4.63
15 Dan Green 86 Brian Prybil 86 2 2.35 3.80
16  Jerry Reynolds 85 Joe Welch 85  2 2.12 3.65
17  Barry Waldron 84 Chad Smith 84  1 2.28  2.28 
18  Carl Hoyt Jr. 83 Jeff Buckles 83  1 2.08  2.08 
19  Carol Kesphol 82 Barry Kespohl 82  1  1.86  1.86
20  Rick Fiems 81 Tom Fiems 81  1  1.71  1.71
21  Terry Harris 80 Lane VanMeigham 80  1  1.41  1.41
22  Mike Fuller 79 Stuart Wilkison 79  1.32  1.32
23 David Noppe 20 Kory Johnson 20 0 0 0
23  Ken Grigsby 20 Vito Sparacello 20  0 0 0
23  Darron Roselle 20 Bud Roselle 20 0 0 0
23  Todd Fautz 20 Josh Wallace 20  0 0 0
              Big Fish lbs.
            Adam Crigger 4.61
Stat Central                
Total Fish Caught 70            
Total Weight of Fish 151.62            
Total Boats Entered  25            
                 
H.B.C.  2008  SEASON LEADERS              
                 
RIVER:                BIG LARGEMOUTH 6.32 lb Chad Ragsdale        
RIVER:                BIG SMALLMOUTH