Tom Kespohl - Director

Barry Kespohl - Treasurer  

 Results

 
                  Sneaky Pete's Tuesday Night Tournament  July 22, 2008
  Official Harvester Bass Tournament Results                Boats Entered:   23      
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish  Weight
1 Adam Crigger 100 Scott Crigger 100 5 3.49 13.18
2 Bob Willis 99 Mike Burr 99 5 3.39 12.92
3 Chris Bowzer 98 Jeremiah Haas 98 5 3.8 12.47
4 Greg Crouch 97 Bob Crouch 97 5 3.07 10.23
5 Chuck Fiser 96 Billy Wilson 96 5 2.86 9.42
6 Paul Malone 95 Matt Voss 95 5 2.1 9.39
7 Jeff Leech 94 Josh Loose 94 3 3.98 7.82
8 David Noppe 93 Andy Kuffler 93 3 3.22 7.64
9 Dan Green 92 Brian Prybil 92 3 3.42 7.6
10 Chris Martin 91 Craig Martin 91 4 1.85 6.27
11 Tom Boynton 90 Jody Minor 90 3 2.23 5.34
12 Mike Sherwood 89 Bob Buser 89 3 1.95 5.26
13 Tom Kespohl 88 Barry Kespohl 88 2 2.77 4.7
14 Bryan Swanson 87 Rory Fisher 87 2 2.67 4.34
15 Barry Waldron 86 Todd Friemel 86 2 2.36 3.92
16 Carl Hoyt 85 Jeff Buckles 85 1 3.24 3.24
17 Jerry Reynolds 84 Chad Smith 84 1 2.25 2.25
18 Bill Bartman 83 Bob Whittington 83 1 1.94 1.94
19 Terry Harris 20 Lane VanMeigham 20 0 0 0
19 Gordon Graham 20 Richard Bates 20 0 0 0
19 Rick Sneider 20 Jeff Vanderkeerce 20 0 0 0
19 Joe Carlton 20 Brian Robinson 20 0 0 0
19 Ken Grigsby 20 Vito Sparcello 20 0 0 0
              Big Fish lbs.
            Jeff Leech 3.98
Stat Central                
Total Fish Caught                       58              
Total Weight of Fish                127.93              
Total Boats Entered                   23              
                 
H.B.C.  2008  SEASON LEADERS              
                 
RIVER:                BIG LARGEMOUTH 6.32 lb Chad Ragsdale        
RIVER:                BIG SMALLMOUTH 2.60 lb Les Caster