Tom Kespohl - Director

 

 

Barry Kespohl - Treasurer      

 Results and Photos    

                                       
       "SNEAKY PETE'S" TUESDAY NIGHT TOURNAMENTS      May 27, 2008
    Official Harvester Bass Tournament Results                Boats Entered:  29      
  PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish  Weight
  1 Adam Crigger 100 Scott Crigger 100 4 2.7 9.55
  2 Bill Bartman 99 Bob Whittington 99 4 2.8 8.38
  3 Tom Boynton 98 Tim Pettit 98 4 2.43 8.36
  4 Dan Green 97 Brian Prybil 97 3 2.64 6.86
  5 Matt Voss 96 Paul Malone 96 4 1.86 6.46
  6 Chuck Fiser 95 Billy Wilson 95 3 3.26 6.42
  7 Mike Fuller 94 Stuart Wilkison 94 2 2.76 4.46
  8 Randy McDermott 93 Brad McDermott 93 2 2.52 4.16
  9 Greg Crouch 92 Rick Fiems 92 2 2.11 3.71
  10 Bob Walker 91 Denny Sander 91 1 2.49 2.49
  11 Robert Belken 90 Jason Legare 90 1 2.37 2.37
  12 Mike Sherwood 89 Bob Buser 89 1 2.19 2.19
  13 Chris Martin 88 Craig Martin 88 1 1.85 1.85
  14 Darrin Callow 87 Brain Swanson 87 1 1.61 1.61
  15 Dan Livermore 86 Chris Johnson 86 1 1.57 1.57
  16 Bob Willis 85 Mike Burr 85 1 1.55 1.55
17 Barry Kespohl 20 Tom Kespohl 20 0 0 0
17 Matt Smeltzer 20 Brian Beadle 20 0 0 0
17 Shawn Overton 20 Steve Thomas 20 0 0 0
  17 Dennis Ahrens 20 Travis White 20 0 0 0
17 Doug Streeter 20 T.J. Wright 20 0 0 0
17 Gary Garretson 20 Dennis Steverson 20 0 0 0
17 Terry Harris 20 Lane VanMeigham 20 0 0 0
17