Tournament Director

Todd  Carstens

     

 

Tournament Treasurer

Jeff Carstens

                        Cassville, WI     August 23 & 24        15 Boats Entered        
                       Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 T. Hodson 100 Rob Hodson 100 5 3.93 12.59 5 2.77 11.16 23.75
2 John Ragsdale 99 Chad Ragsdale 99 5 3.27* 13.12 5 2.45 9.73 22.85
3 Dan Green 98 Paul Malone 98 5 3.19 10.82 5 2.95 11.70 22.52
4 Todd Carstens 97 Jeff Carstens 97 5 3.52 11.80 5 2.54 10.26 22.06
5 Kelly Hoppe 96 Al Hill 96 5 2.91 10.84 5 2.49 10.56 21.40
6 Greg Crouch 95 Rick Fiems 95 5 2.62 11.55 5 2.76 9.61 21.16
7 Chris Johnson 94 Dan Livermore 94 5 2.51 10.24 5 2.62 10.46 20.70
8 Terry Harris 93 Lane VanMeighem 93 5 2.12 8.45 5 2.61 12.07 20.52
9 Les Caster 92 Greg Hoppe 92 5 5.06 12.74 3 1.88 5.09 17.83
10 Tom Kespohl 91 Carol Kespohl 91 5 2.12 9.09 4 2.34 7.66 16.75
11 Jack Grabeel 90 Mike Godman 90 5 2.74 9.46 3 2.97 6.45 15.91
12 Dan Brimeyer 89 Brandon Brimeyer 89 5 1.67 7.56 0 0.00 0.00 7.56
13 Dave Ripple 88 Pat O Brien 88 2 4.58 6.03 0 0.00 0.00 6.03
14 Chris Streets 87 Dan Duclos 87 2 1.78 3.25 0 0.00 0.00 3.25
15 Dan Arnold 86 Tom Hunt 86 0 0.00 0.00 0 0.00 0.00 0.00
              64   137.54 50   104.75 242.29
                       
                     
Stat Central       1st Day Big Bass - Greg Hoppe            
Total Fish Caught 114   2nd Day Big Bass - Jack Grabeel