Tournament Director

Todd  Carstens

 

 

Tournament Treasurer

Jeff Carstens

                                                                                                                                   

Mark Twain      May 3 & 4, 2008      14 Boats

       
 

Official Harvester Bass Tournament Results

    DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 Chad Ragsdale 100 John Ragsdale 100 3 6.32 10.53 3 5.58 11.39 21.92
2 Greg Crouch 99 Rick Fiems 99 2 5.19 8.28 0 0 0 8.28
3 Dan Duclos 98 Chris Streets 98 0 0 0 2 3.64 6.01 6.01
4 Dan Livermore 97 Chris Johnson 97 1 3.07 3.07 0 0 0 3.07
5 Randy McDermott 96 Mike Farley 96 1 2.28 2.28 0 0 0 2.28
6 Tom Kespohl 95 Carol Kespohl 95 0 0 0 1 2.22 2.22 2.22
7 Dan Green 94 Brian Prybil 94 1 2.13 2.13 0 0 0 2.13
8 Todd Carstens 93 Jeff Carstens 93 0 0 0 1 2.11 2.11 2.11
9 Joe Fahrenkrug 20 Brian Seibel 20 0 0 0 0 0 0 0
10 Gary Whitmer 20 Steve Fonteyne 20 0 0 0 0 0 0 0
11 Matt Smeltzer 20 Mike Smeltzer 20 0 0 0 0 0 0 0
12 Brian Niebuhr 20 Brad Bomia 20 0 0 0 0 0 0 0
13 Jeff Leech 20 Andy Fratzke 20 0 0 0 0 0 0 0
14 Dave Ripple 20 Pat O'Brien 20 0 0 0 0 0 0 0
                           
                     
Stat Central      

             TOURNAMENT BIG BASS

1st Day Big Bass - 6.32 lbs (Chad Ragsdale)

       
Total Fish Caught 15  

2nd Day Big Bass - 5.58 lbs (Chad Ragsdale)

       
Total Weight of Fish 48.02                    
Total Boats Entered 14