HARVESTER BASS CLUB CLASSIC
Dubuque, Iowa     September 6, 2008     19 Boats Entered
       
PLACE FIRST LAST FIRST LAST # Fish Big Bass Weight
1 Bryan Swanson Darrin Callow 5 2.56 11.86
2 Dan Green Brian Prybil 5 3.29 10.76
3 Dan Arnold Tom Hunt 5 2.83 10.22
4 Dan Brimeyer Brandon Brimeyer 5 2.48* 10.20
5 Al Hill Kelly Hoppe 5 2.86 10.18
6 Mel Callow Marv Bowles 5 2.50 9.92
7 Jack Grabeel Mike Godman 5 2.16 9.13
8 Chris Johnson Dan Livermore 5 1.89 8.81
9 Todd Carstens Jeff Carstens 5 2.05 8.76
10 Tom Kespohl Barry Kespohl 5 2.14 8.63
11 Chris Streets Dan Duclos 3 3.16* 6.42
12 Terry Harris Lane VanMeigham 3 3.88* 5.73
13 Brad Bomia Brian Niehbur 3 2.03 4.96
14 Dave Ripple Pat O Brien 2 2.64 4.79
15 Barry Waldron Chad Smith 3 1.69 4.70
16 John Ragsdale Chad Ragsdale 2 2.35 3.99
17 Bob Buser Mike Sherwood 2 1.54 2.59
18 Ken Grigsby Vito Sparacello 0 0.00 0.00
19 Jerry Reynolds Bob Willis   DQ  
          68   131.65
             
           
Stat Central     Big Bass - Lane VanMeigham  
Total Fish Caught             68          
Total Weight of Fish       131.65   *smallie      
Total Boats Entered         19          
           
           
Harvester Bass Club Season Leaders          
B/B Largemouth-Chad Ragsdale      6.32 lbs        
B/B Smallmouth-Lane VanMeigham      3.88 lbs.