Barry Waldron - Director

 

   

 

 

     

 

Jay Kitzman - Director

                              2011 Sneaky Pete's T.N.T. Points

   NAME 10-May 24-May 7-Jun 21-Jun 5-Jul 19-Jul 9-Aug 23-Aug  MINUS LOW TOTAL
Mike Burr 20 95 87 100 100 99 100 92 20 673
Bob Willis 20 95 87 100 100 99 100 92 20 673
Barry Waldron 100 99 88 94 84 97 86 97 84 661
Jay Kitzman 100 99 88 94 84 97 86 97 84 661
James Keller 20 93 93 96 96 90 92 100 20 660
Greg Crouch 99 87 96 92 90 93 93 95 87 658
Rick Fiems 99 87 96 92 90 93 93 95 87 658
Gary Garretson 90 20 98 95 91 87 95 93 20 649
Dennis Steverson 90 20 98 95 91 87 95 93 20 649
Stuart Wilkison 88 89 95 99 86 95 89 90 86 645
Jim Wilkison 88 89 95 99 86 0 89 90 0 636
Jamie Hudson 20 93 0 96 96 90 92 100 0 587
Randy Price 92 0 86 98 95 98 94 20 0 583
Dan Green 98 91 20 93 92 91 0 94 0 579
Toby Chenaweth 0 0 100 97 89 88 84 99 0 557
Doug Smith 0 0 100 97 89 88 84 99 0 557
Devon Gamble 97 92 90 88 97 0 85 0 0 549
Rory Fisher 20 97 92 20 0 86 87 96 0 498
Bob Buser 20 97 92 20 0 86 87 96 0 498
Brian Brybil 98 91 20 93 92 91 0 0 0 485
Guy  Price 92 98 86 98 0 0 94 0 0 468
Austin Paytash 97 92 90 88 97 0 0 0 0 464
Dave Noppe 93 0 85 20 87 94 20 20 0 419
Kory Johnson 93 0 85 20 87 94 20 20 0 419
Kenneth Grigsby 89 20 84 90 20 20 83 0 0 406
Shawn Overton 91 0 0 89 0 96 97 20 0 393
Chuck Fiser 0 0 99 0 94 100 99 0 0 392
Billy Wilson 95 90 91 94 20 0 0 0 0 390
Mike Wilson 95 90 91 94 20 0 0 0 0 390
Bob Whittington 96 0 20 0 85 0 90 91 0 382
Bill Bartman 96 0 20 0 85 0 90 91 0 382
Chris Martin 94 84 89 0 0 92 0 0 0 359
Craig Martin 94 84 89 0 0 92 0 0 0 359
Vito Sparacello 89 20 84 0 20 20 83 0 0 316
Jay Burggraf 0 98 94 0 95 0 0 20 0 307
Randy Garner 0 0 99 0 0 100 99 0 0 298
Scott Heim 0 0 0 0 0 96 97 20 0 213
Dave Meyer 0 86 0 0 20 0 98 0 0 204
Matt Meyer 0 86 0 0 20 0 98 0 0 204
Jeff Rice 20 85 0 91 0 0 0 0 0 196
Scott Crigger 0 0 0 0 0 98 0 98 0 196
Derek Michaels 20 85 0 91 0 0 0 0 0 196
Rich Willhite 20 88 83 0 0 0 0 0 0 191
Myron Ahlf 20 88 83 0 0 0 0 0 0 191
Dan Livermore 0 0 93 0 0 95 0 0 0 188
Rich Reuman 0 0 0 0 98   88 0 0 186
Terry Harris 0 0 0 0 98 0 88 0 0 186
Clint Adams 0 0 0 0 0 0 91 94 0 185
Jim Jackson 20 20 0 0 0 0 91 0 0 131
Jacob Stoefen 0 0 0 0 20 89 0 0 0 109
Jack Stoefen 0 0 0 0 20 89 0 0 0 109
Danny Sander 0 100 0 0 0 0 0 0 0 100
Bob Walker 0 100 0 0 0 0 0 0 0 100
Tim Albrecht 0 0 0 0 99 0 96 0 0 99
Lee Albrecht 0 0 0 0 99 0 96 0 0 99
Cole Atkinson 0 0 0 0 0 0 0 98 0 98
Jeremiah Haas 0 0 97 0 0 0 0 0 0 97
Tim Bouzer 0 0 97 0 0 0 0 0 0 97
Carl Hoyt Jr. 0 0 0 0 94 0 0 0 0 94
Dennis Henderson 0 0 0 0 93 0 0 0 0 93
Barry Kespohl 0 0 0 0 93 0 0 0 0 93
Joe Menke 0 0 0 90 0 0 0   0 90
Dave Ripple 0 0 0 0 88 0 0 0 0 88
Brian Ripple 0 0 0 0 88 0 0 0 0 88
Steve Paytash 0 0 0 0 0 0 85 0 0 85
Troy Holzman 20 20 20 0 0 20 0 0 0 80
Stewart Stender 0 0 0 20 0 20 20 0 0 60
Garth Merrick 0 0 0 0 0 20 20 0 0 40
Marco Leone 20 20 0 0 0 0 0 0 0 40
Ron Willhite 0 20 0 0 0 0 0 0 0 20
Kevin Ingalls 0 20 0 0 0 0 0 0 0 20
Jason Nice 0 0 0 0 0 20 0 0 0 20
                  0 0
                  0 0