|
Tom Kespohl Director |
Thursday Morning Tournament Savanna, Ill. (Palisades State Park Ramp) June 25, 2009 |
Carol Kespohl, Treasurer |
| ' | |||||||||
| Place | First | Last | Pts. | First | Last | Pts. | #Fish | Big Fish | Weight |
| 1 | Alex | Smith | 100 | Jason | Finney | 100 | 4 | 4.12 | 12.79 |
| 2 | Bob | Walker | 99 | Denny | Sanders | 99 | 5 | 3.12 | 11.70 |
| 3 | Gene | Leppert | 98 | Ken | Grigsby | 98 | 5 | 2.71 | 11.23 |
| 4 | Jeff | Hirschfelder 97 | Bruce | Fehlman | 97 | 5 | 2.47 | 10.19 | |
| 5 | Jim | Jackson | 96 | Jeff | Buckles | 96 | 5 | 2.63 | 9.98 |
| 6 | Don | VanAcker | 95 | Bob | Groene | 95 | 5 | --- | 9.59 |
| 7 | Dan | Riedesel | 94 | Rich | Reuman | 94 | 4 | 2.40 | 7.44 |
| 8 | Chris | Fiems | 93 | Cody | Dickey | 93 | 3 | 2.48 | 6.86 |
| 9 | Bob | Whittington 92 | Bill | Bartman | 92 | 4 | --- | 6.82 | |
| 10 | Tom | Kespohl | 91 | Carol | Kespohl | 91 | 2 | --- | 4.58 |
| 11 | Mel | Callow | 90 | Larry | Longnecker | 90 | 2 | --- | 4.32 |
| 12 | Jay | Burggraf | 89 | Frank | DeCastecker | 89 | 1 | 2.59 | 2.59 |
| 13 | Mark | Winston | 88 | Ted | Cole | 88 | 1 | 2.59 | 2.37 |
| 14 | Dan | Green | 20 | Andy | Barrett | 20 | --- | --- | --- |
| STAT | CENTRAL | ||||||||
| Total | Fish | 46 | |||||||
| Total | Weight | 100.46 | |||||||
| Total | Boats | 14 | Big Bass | Jason Finney | 4.12 lbs | ||||
TOURNAMENT PHOTO'S
(click photo to enlarge)