Harvesterbass.com       Sneaky Pete's Tuesday Night Results

            Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

             " Sneaky Pete's "  Tuesday Night Results                              June 23, 2009
Place Name   Points Name   Points # of Fish Big Fish Weight
1 Dave Noppe 100 Kory Johnson 100 5 2.21 9.41
2 Steve Paytash 99 Austin Paytash 99 4 4.78 9.17
3 Clint Adams 97 Jason Finney 98 4 2.25 6.95
4 Dan Green 97 Brian Prybil 97 3 2.13 5.39
5 Chris Martin 96 Dennis Steverson 96 2
6 Billy Wilson 95 Mike Wilson 95 2 2.70
7 Greg Crouch 94 Rick Fiems 94 2 2.91 4.31
8 Bob Whittington 93 Bill Bartman 93 2 2.37 4.03
9 Mike Harris 92 Joe Leppo 92 2 2.22 3.61
10 Chuck Fiser 91 Randy Garner 91 2 1.89 3.44
11 Bob Buser 90 Rory Fisher 90 2 1.91 3.26
12 Mike Burr 89 Bob Willis 89 1 2.63 2.63
13 Barry Waldron 88 Jay Kitzman 88 1 2.25 2.25
14 Shawn Overton 87 Scott Heim 87 1 1.99 1.99
15 Josh Loose 86 Jeff Leech 86 1 1.75 1.75
16 Toby Chenoweth 85 Doug Smith 85 1 1.66 1.66
17 Bud Roselle 84 Darren Roselle 84 1 1.57 1.57
18 Jerry French 83 Jeff Rice 83 1 1.51 1.51
19 Mike Fuller 82 Steve Hebeler 82 1 1.40 1.41
20 Jeff Buckles 20 Andy Fratzke 20 --- --- ---
21 Andy Barrett 20 Gary Rollins 20 --- --- ---
22 Stewart Wilkerson 20 Dan Livermore 20 --- --- ---
23 Doug Streeter 20 Vern Moon 20 --- --- ---
24 Brian Merkel 20 Jesse Reynolds 20 --- --- ---
25 Kenneth Grigsby 20 Vito Sparacello 20 --- --- ---
                   
                   
 

Stat Central

               
  Total Boats 25              
  Total Fish 38              
  Total Weight                
  Big Bass: Steve Paytash 4.78 lbs                 

 Tournament

Photos