Harvesterbass.com       Sneaky Pete's Tuesday Night Results

            Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

               Sneaky Pete's Tuesday Night Results                                   May 26, 2009
Place Name   Points Name   Points # of Fish Big Fish Weight
1 Mike Burr 100 Bob Willis 100 5 3.33 12.46
2 Chuck Fiser 99 Randy Garner 99 5 2.98 11.47
3 Jason Finney 98 Clint Adams 98 5 2.76 9.50
4 Stewart Wilkerson 97 Dan Livermore 97 4 2.72 8.19
5 Jerry French 96 Jeff Rice 96 4 2.60 8.07
6 Jeff Leech 95 Charlie Foy 95 4 2.73 7.82
7 Adam Crigger 94 Scott Crigger 94 3 3.32 6.53
8 Steve Paytash 93 Austin Paytash 93 2 4.20 5.77
9 Bryan Swanson 92 Toby Chenowith 92 3 2.41 5.63
10 Chris `Martin 91 Dennis Steverson 91 2 3.98 5.59
11 Bill Bartman 90 Bob Whittington 90 2 2.10 3.52
12 Pat Ward 89 Mike Hernung 89 2 1.97 3.36
13 Mike Harris 88 Mark Waller 88 2 1.84 3.33
14 Billy Wilson 87 Mike Wilson 87 1 3.02 3.02
15 Greg Crouch 86 Rick Fiems 86 1 2.18 2.18
16 Bob Buser 85 Rory Fisher 85 1 2.15 2.15
17 Dan Green 84 Brian Prybil 84 1 2.03 2.03
18 Carl Hoyt 83 Gary Garretson 83 1 1.93 1.93
19 Andy Fratzke 82 Jeff Buckles 82 1 1.87 1.87
20 Barry Waldron 20 Jay Kitzman 20 0 0 0
20 TJ Wright 20 Casey Reveal 20 0 0 0
                 
                 
                 
  Stat Central                
  Total Fish:   49            
  Total Weight:   104.42            
  Total Boats:   21            
  Big Bass:   4.20 lb              Steve      Paytash        

 

 Tournament

Photos

       

       

  HARVESTERBASS.COM