Harvesterbass.com               2009 Weekend Results

              Cassville, Wisconsin        June 6th  &  7th, 2009        19 Boats Entered        
                                      Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 Dave Ripple 100 Rick Willhite 100 5 3.87 10.84 5 2.26 10.22 21.06
2 Dan Green 99 Andy Barrett 99 5 2.51 10.12 5 2.71 10.29 20.41
3 Rob Hodson 98 Terry "T" Hodson 98 5 2.10 8.98 5 2.40 10.23 19.21
4 Jeff Leech 97 Charlie Foy 97 5 2.10 9.98 5 2.12 9.09 19.07
5 Chad Ragsdale 96 John Ragsdale 96 5 2.07 8.99 5 2.92 9.47 18.46
6 Dan Brimeyer 95 Brandon Brimeyer 95 5 2.96 9.60 5 2.25 8.72 18.32
7 Andy Fratzke 94 Tom Fratzke 94 5 2.99 8.52 5 2.14 8.63 17.15
8 Dan Livermore 93 Baron Oszfolk 93 5 2.22 10.05 3 2.25 5.20 15.25
9 Greg Crouch 92 Jeff Buckles 92 4 2.56 8.21 3 2.14 5.58 13.79
10 Jon Dillon 91 Angela Dillon 91 5 2.20 9.67 2 2.04 3.88 13.55
11 Bryan Swanson 90 Darrin Callow 90 3 2.32 6.01 4 2.56 7.36 13.37
12 Jason Brinkman 89 Tom Mathews 89 5 2.74 9.50 2 2.10 3.65 13.15
13 Randy McDermott 88 Mike Farley 88 3 2.28 6.00 3 2.69 7.15 13.15
14 Mike Booth 87 Ryan Newark 87 3 2.33 5.63 3 3.01 6.71 12.34
15 Terry Harris 86 Lane VanMeighan 86 4 1.47 6.16 3 2.45 5.90 12.06
16  Todd Carstens 85 Rick Pieper 85 4 1.99 6.13 2 2.40 4.50 10.63
17 Brad Bomia 84 Joe Leppo 84 -- -- -- 5 2.22 9.84 9.84
18 Tom Kespohl 83 Carol Kespohl 83 1 2.06 2.06 3 2.02 4.87 6.93
19 Gary Rollins 82 Brian Siebel 82 1 1.66 1.66 -- -- -- 1.66
                         
                           
                       
                     
Stat Central       1st Day Big Bass -     Ripple/Willhite 3.87          
Total Fish Caught 141   2nd Day Big Bass -    Booth/Newark 3.01          
Total Weight of Fish 270.40                    
Total Boats Entered 19                    

 Tournament

Photos

       

 

Harvester Bass 2009 - E. Wagner & Assoc. Content Protected