Lansing, Iowa        September  26th  &  27th, 2009        16 Boats Entered        
                                      Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1       Terry    "T"    Hodson 100 Rob Hodson 100 5 3.52 13.12 5 2.42 10.86 23.98
2 Les Caster 99 Greg Hoppe 99 5 3.11 13.03 5 2.81 10.90 23.93
3 Paul Malone 98 Tony Puelz 98 5 3.83 s.m. 13.85 3 2.28 6.20 20.05
4 Jeff Buckles 97 Greg Crouch 97 5 2.68 11.22 4 2.40 7.93 19.15
5 John Ragsdale 96 Chad Ragsdale 96 5 2.59 10.87 3 2.04 5.43 16.30
6 Clint Adams 95 Kristen Bice 95 5 2.41 11.16 2 2.54 4.27 15.43
7 Dan Green 94 Andy Barrett 94 5 3.83 s.m. 13.75 --- --- --- 13.75
8 Jason Finney 93 Andria Smith 93 5 2.42 9.93 1 2.39 2.39 12.32
9 Todd Carstens 92 Jeff Carstens 92 1 2.01 2.01 5 2.11 9.23 11.24
10 Jeff Leech 91 Andy  Fratzke 91 3 2.89 7.63 2 2.04 3.51 11.14
11 Terry Harris 90 Lane Van Meigham 90 2 2.40 4.40 2 3.85 5.73 10.13
12 Steve Palmer 89 Don Van Acker 89 5 2.35 9.90 --- --- --- 9.90
13 Kelly Hoppe 88 Alan Hill 88 4 3.94 9.79 --- --- --- 9.79
14 Baron Oszfolk 87 Kyle Oszfolk 87 5 2.19 9.28 --- --- --- 9.28
15 Dave Ripple 86 Pat O'Brien 86 3 1.80 5.27 --- --- --- ---
16 J. Leppo 20 Joe Leppo 20 --- --- --- --- ---    
                         
            63   145.21 32   66.45 211.66
                       
                     
Stat Central       1st Day Big Bass -      Kelly  Hoppe  3.94 lbs. L.M.          
Total Fish Caught 95   2nd Day Big Bass -     Terry Harris  3.85 lbs. L.M.          
Total Weight of Fish 211.66                    
Total Boats Entered 16                    

 Tournament

Photos

 

 

 

 

 

 

Harvester Bass 2009 - E. Wagner & Assoc. Content Protected