Harvesterbass.com       Sneaky Pete's Tuesday Night Results

              Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

               Sneaky Pete's Tuesday Night Results                                  May 18, 2010
  Name   Pts. Name   Pts. # of fish Big Bass Total Wgt
1 Dennis Steverson 100 Gary Garretson 100 5 2.19 8.74
2 Jeremiah Haas 99 Thomas Hochbaum 99 4 2.69 8.64
3 Chris Martin 98 Craig Martin 98 4 2.22 8.52
4 Greg Crouch 97 Rick Fiems 97 4 1.89 6.84
5 Chuck Fiser 96 Randy Garner 96 3 2.72 6.02
6 Steve Hebeler 95 Mike Fuller 95 3 2.42 5.53
7 Carl Hoyt Jr 94 Jeff Buckles 94 3 2.4 5.31
8 Jamie Kammerer 93 Brent Kammerer 93 3 2.27 4.94
9 Tim Himsl 92 Brady Barlow 92 3 1.64 4.42
10 Jim Wilkison 91 Stuart Wilkison 91 2 2.23 4.09
11 Jerry French 90 Jeff Rice 90 2 2.03 3.58
12 Bob Buser 89 Rory Fisher 89 2 1.86 3.47
13 Billy Wilson 88 Mike Wilson 88 1 2.18 2.18
14 Craig Ineichen 87 Shawn Overton 87 1 2.13 2.13
15 Devon Gamboe 86 Jack Chick 86 1 1.93 1.93
16 Barry Waldron 85 Arnie Waldron 85 1 1.48 1.48
17 Steve Thomas 20 Stewart Stinder 20 0 0 0
17 Dave Noppe 20 Kory Johnson 20 0 0 0
17 Bill Bartman 20 Bob Whittington 20 0 0 0
17 Ken Grigsby 20 Vito Sparacello 20 0 0 0
17 Carol Kespohl 20 Barry Kespohl 20 0 0 0
17 Mark Claerhaut 20 Toby Chenoweth 20 0 0 0
17 Ron Willhite 20 Rick Willhite 20 0 0 0
17 Dan Green 20 Brian Prybil 20 0 0 0
17 Bob Willis 20 Mike Burr 20 0 0 0
17 Steve Paytash 20 Austin Paytash 20 0 0 0
17 Jim Jackson 20 Marco Leone 20 0 0 0
                   
  Boats: 27              
  Total Fish: 42              
  Lg. Mouth 40              
  Sm. Mouth 2              
  Total Wgt:                   77.82 lbs.            
  Big Bass:    Team Fiser/Garner 2.72 lbs.          
  Weather was great!!!   All Fish released alive!!!          
                   
 

 

 

 

 

 

 

 

 

 

 

 

 

 Tournament

Photos

         

 

 

Harvester Bass 2010 - NAVE  & Assoc.    H.B.C. Content Protected