Harvesterbass.com       Sneaky Pete's Tuesday Night Results

              Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

               Sneaky Pete's Tuesday Night Results                                  May 4, 2010
PLACE NAME   POINTS NAME   POINTS # OF FISH    BIG BASS TOTAL WEIGHT
1 Bob Willis 100 Mike Burr 100 5 2.65 10.25
2 Bob Deblaey 99 Toby Chenoweth             99 4 2.79 8.26
3 Jim Wilkison 98 Stuart Wilkison 98 4 2.67 7.52
4 Craig Martin 97 Chris Martin 97 4 2.36 7.40
5 Chuck Fiser 96 Randy Garner 96 4 2.02 7.36
6 Jeremiah Haas 95 Tom Hochbaum               95 4 1.92 6.27
7 Mark Claerhout 94 Troy Simpson 94 3 3.09 6.12
8 Bud Roselle 93 Darren Roselle 93 3 1.95 5.17
9 Dave Noppe 92 Kory Johnson 92 2 2.93 5.09
10 Devon Gamboe 91 Jack Chick 91 3 1.34 4.34
11 Barry Kespohl 90 Carol Kespohl 90 2 2.32 3.75
12 Barry Waldron 89 Arnie Waldron 89 1 3.39 3.39
13 Greg Crouch 88 Rick Fiems 88 1 2.60 2.60
14 Steve Thomas 87 Stewart Stender 87 1 2.25 2.25
15 Dennis Steverson 86 Gary Garrettson               86 1 2.08 2.08
16 Scott Heim 85 Shawn Overton 85 1 2.02 2.02
17 Jerry French 84 Jeff Rice 84 1 1.87 1.87
18 Bill Bartman 83 Bob Whittington            83 1 1.53 1.53
19 Jeff Leech 20 Jeff Buckles 20 0 0 0
19 Steve Paytash 20 Austin Paytash 20 0 0 0
19 Ken Grigsby 20 Vito Sparacello                 20 0 0 0
19 Bob Buser 20 Rory Fisher 20 0 0 0
19 James Hudson 20 Kevin Hamilton 20 0 0 0
19 T.J. Wright 20 Casey Reveal 20 0 0 0
19 Dan Green 20 Brian Prybil 20 0 0 0
        STATISTICS                
          25 Boats                
                       50 Fisherman              
          45 Fish                
                       41 Largemouth              
                         4  Smallmouth              
                87.22  Total Weight              
       3.39  Big Bass  Barry Waldron              

 

 Tournament

Photos

         

 

 

 

Harvester   Bass   2010  -   NAVE  & Assoc.    H.B.C. Content Protected