Harvesterbass.com               2010 Weekend Results

           Cassville, Wisconsin        June 5th  &  6th, 2010         15  Boats Entered        
                                      Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 Tom Klahn 100 Al Hill 100 5 3.59 11.29 5 2.24 8.48 19.77
2 John Ragsdale 99 Chad Ragsdale 99 5 2.44 10.01 4 3.07 8.18 18.19
3 Joe Leppo 98 Darren Callow 98 5 2.22 10.61 4 1.88 6.45 17.06
4 Terry "T" Hodson 97 Dave Peterson 97 5 4.38 12.87 1 1.70 1.70 14.57
5 Greg Crouch 96 Jeff Buckles 96 5 3.09 9.70 3 1.62 4.56 14.26
6 Jeff Leech 95 Charlie Foy 95 5 1.81 8.45 3 1.60 4.52 12.97
7 Terry Harris 94 Lane VanMeigham 94 2 2.14 4.29 5 1.97 8.08 12.37
8 Dan Green 93 Andy Barrett 93 5 3.09 10.12 1 1.95 1.95 12.07
9 Kyle Oszfolk 92 Baron Oszfolk 92 3 2.08 5.23 4 1.89 6.14 11.37
10 Dave Ripple 91 Pat O'Brien 91 5 2.10 8.49 1 2.04 2.04 10.53
11 Tom Fratzke 90 Andy Fratzke 90 5 2.60 9.03 --- --- --- 9.03
12 Jon Dillon 89 Robert Mackie 89 2 2.48 4.82 --- --- --- 4.82
13 Frank DeCastaker 88 Ted Cole 88 3 1.68 4.57 --- --- --- 4.57
14 Mike Booth 87 Ryan Newark 87 2 2.35 3.65 --- --- --- 3.65
15 Tom Kespohl 86 Barry Kespohl 86 2 1.62 3.05 --- --- --- 3.05
                         
                         
                       
                     
Stat Central       1st Day Big Bass -  Terry "T" Hodson 4.38 lbs          
Total Fish Caught 90   2nd Day Big Bass - Chad  Ragsdale 3.07 lbs          
Total Weight of Fish 168.28 lb.                    
Total Boats Entered 15                    

 

 Tournament

Photos

     

 

Harvester Bass 2010 - NAVE  & Assoc.    H.B.C. Content Protected