Harvesterbass.com       Sneaky Pete's Tuesday Night Results

              Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

     Sneaky Pete's Tuesday Night Results    21 Boats Entered       July 5, 2011
Place First Last Pts. First Last Pts. #Fish Big Fish Weight
1 Mike Burr 100 Bob Willis 100 5 3.66 13.66
2 Tim Albrecht 99 Lee Albrecht 99 5 3.53 12.68
3 Terry Harris 98 Rich Reuman 98 4 3.90 9.59
4 Austin Paytash 97 Devon Gamble 97 5 2.10 9.35
5 James Keller 96 Jamie Hudson 96 5 1.97 9.21
6 Randy Price 95 Jay Burggraf 95 5 1.82 8.67
7 Chuck Fiser 94 Carl Jr Hoyt 94 3 3.42 8.49
9 Barry Kespohl 93 Dennis Henderson 93 4 2.07 7.11
10 Dan Green 92 Brian Prybil 92 3 2.83 7.1
11 Gary Garretson 91 Dennis Severson 91 3 2.74 6.63
12 Greg Crouch 90 Rick Fiems 90 2 2.75 4.91
13 Toby Chenaweth 89 Doug Smith 89 2 2.07 3.32
14 Dave Ripple 89 Brian Ripple 89 2 1.76 3.32
15 Dave Noppe 88 Rory Johnson 88 1 1.86 1.86
16 Jim Wilkison 87 Stuart Wilkison 87 1 1.63 1.63
17 Bill Bartman 86 Bob Whittington 86 1 1.53 1.53
18 Barry Waldron 85 Jay Kitzman 85 1 1.49 1.49
19 Matt Meyer 20 Dave Meyer 20 0 0 0
19 Jacob Stoefen 20 Jack Stoefen 20 0 0 0
19 Billy Wilson 20 Mike Wilson 20 0 0 0
19 Kenneth Grigsby 20 Vito Sparacello 20 0 0 0
19 Bob Buser 20 Rory Fisher 20 0 0 0
                   
  BIG BASS:               3.90  lbs.    TEAM:  T. Harris/ R. Reuman
  TOTAL FISH               52       
  TOTAL WEIGHT       110.55 lb      

 Tournament

Photos

       

 

    NOT AVAILABLE

Harvester   Bass   2010  -   NAVE  & Assoc.    H.B.C. Content Protected