Harvesterbass.com       Sneaky Pete's Tuesday Night Results

              Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

     Sneaky Pete's Tuesday Night Results     22  Boats  Entered         June 7, 2011
 
Place First Last Pts. First Last Pts. #Fish Big Fish Weight
1 Toby Chenaweth 100 Doug Smith 100 5 3.53 13.6
2 Chuck Fiser 99 Randy Garner 99 5 3.78 13.48
3 Gary Garretson 98 Dennis Steverson 98 5 3.27 11.16
4 Jeremiah Haas 97 Tim Bouzer 97 4 4.13 10.49
5 Greg Crouch 96 Rick Fiems 96 5 3.13 10.09
6 Jim Wilkison 95 Stuart Wilkison 95 5 1.89 9.28
7 Jay Burggraf 94 Steve Paytash 94 5 2.18 8.62
8 James Keller 93 Dan Livermore 93 3 3.78 8.51
9 Bob Buser 92 Rory Fisher 92 5 1.78 7.90
10 Billy Wilson 91 Mike Wilson 91 3 2.90 7.08
11 Devon Gamble 90 Austin Paytash 90 3 1.82 5.08
12 Chris Martin 89 Craig Martin 89 3 2.06 4.84
13 Barry Waldron 88 Jay Kitzman 88 2 1.74 3.64
14 Mike Burr 87 Bob Willis 87 2 1.75 3.46
15 Randy Price 86 Guy Price 86 2 1.60 3.42
16 Dave Noppe 85 Rory Johnson 85 2 1.77 3.41
17 Kenneth Grigsby 84 Vito Sparacello 84 1 1.94 1.94
18 Ron Willhite 83 Kevin Ingalls 83 1 1.85 1.85
18 Dan Green 20 Brian Prybil 20 0 0 0
18 Troy Holzman 20 John Wassenhove 20 0 0 0
18 Bob Whittington 20 Bill Bartman 20 0 0 0
18 Rich Willhide 20 Myron Ahlf 20 0 0 0
                   
  BIG BASS: 4.13  lbs. Haas/Bouzer              
  TOTAL FISH 61              
  TOTAL WEIGHT 127.85              
                   

 Tournament

Photos

       

 

    NOT AVAILABLE

Harvester   Bass   2010  -   NAVE  & Assoc.    H.B.C. Content Protected