Harvesterbass.com       Sneaky Pete's Tuesday Night Results

              Official Harvester Bass Tournament Results                                    BACK TO SCHEDULE

     Sneaky Pete's Tuesday Night Results       25  Boats  Entered          May 24, 2011
Place First Last Pts. First Last Pts. #Fish Big Fish Weight
1 Bob Walker 100 Denny Sander 100 4 3.24 10.79
2 Barry Waldron 99 Jay Kitzman 99 5 2.41 10.22
3 Jay Burggraf 98 Guy Price 98 5 2.15 9.96
4 Bob Buser 97 Rory Fisher 97 5 2.26 8.86
5 Tom Kespohl 96 Carol Kespohl 96 4 2.57 8.12
6 Bob Willis 95 Mike Burr 95 3 3.34 7.34
7 Jeremiah Haas 94 Tim Bouzer 94 4 1.93 7.05
8 James Keller 93 Jamie Hudson 93 3 3.06 6.75
9 Devon Gamble 92 Austin Paytash 92 4 1.82 6.3
10 Dan Green 91 Brian Prybil 91 3 2.9 6.21
11 Billy Wilson 90 Mike Wilson 90 3 2.43 6
12 Jim Wilkison 89 Stuart Wilkison 89 3 2.15 5.97
13 Rich Willhite 88 Myron Ahlf 88 3 1.72 5.08
14 Greg Crouch 87 Rick Fiems 87 2 2.53 4.03
15 Matt Meyer 86 Dave Meyer 86 2 1.96 3.74
16 Jeff Rice 85 Derek Michaels 85 1 1.96 1.96
17 Chris Martin 84 Craig Martin 84 1 1.39 1.39
18 Bob Buser 20 Rory Fisher 20 0 0 0
18 Marco Leone 20 Jim Jackson 20 0 0 0
18 Troy Holzman 20 John Wassenhove 20 0 0 0
18 Gary Garretson 20 Dennis Steverson 20 0 0 0
18 Gary Rollins 20 Kyle Rollins 20 0 0 0
18 Ron Willhite 20 Kevin Ingalls 20 0 0 0
18 Garth Merrich 20 Stewart Stendien 20 0 0 0
18 Kenneth Grigsby 20 Joe Menke 20 0 0 0
                   
 BIG BASS:         3.34 lbs.    TEAM: Willis/Burr
       TOTAL FISH :               56
TOTAL WEIGHT :     109.77     lbs.

 Tournament

Photos

       

 

  (not available)

Harvester   Bass   2010  -   NAVE  & Assoc.    H.B.C. Content Protected