Harvesterbass.com               2011 Weekend Results

         Lansing, Iowa        May 21st  &  22nd, 2011      16   Boats Entered        
                        Official Harvester Bass Tournament Results     DAY 1 DAY 2  
PLACE FIRST LAST pts FIRST LAST pts # Fish Big Fish Weight # Fish Big Fish Weight Total Weight
1 Les Caster 100 Greg  Hoppe 100 5 3.49 13.94 5 3.16 13.83 27.77
2 Todd  Carstens 99 Nick Mitchell 99 5 3.15 14.66 5 2.76 12.74 27.40
3 Kelly Hoppe 98 Slader Hoppe 98 5 3.12 13.09 5 3.57 14.14 27.23
4 John Ragsdale 97 Chad Ragsdale 97 5 2.74 12.39 5 3.10 13.84 26.23
5 Bob DeBlaey 96 Clint Adams 96 5 2.9 13.53 5 3.19 12.45 25.98
6 Mike Hoppe 95 Al Hill 95 5 4.05 13.92 5 2.37 11.25 25.17
7 Gene Leppert 94 Ken Grigsby 94 5 3.58 12.85 5 2.48 11.43 24.28
8 Joe Fahrenkrug 93 Jeff Carstens 93 5 2.72 12.52 5 2.65 11.73 24.25
9 Dave Ripple 92 Ron Krapp 92 5 2.84 12.75 4 2.42 7.72 20.47
10 Charlie Foy 91 Jeff Leech 91 5 3.06 12.96 3 2.64 7.28 20.24
11 Andy Fratzke 90 Don VanAcker 90 2 2.39 4.42 5 4.14 13.15 17.57
12 Gary Rollins 89 T. Hodson 89 5 3.31 12.56 0 0.00 0 12.56
13 Terry Harris 88 Lane VanMeigham 88 5 3.1 12.50 0 0.00 0 12.50
14 Dale Salzmann 87 Kevin Schmitt 87 5 2.48 11.05 0 0.00 0 11.05
15 Mike Booth 86 Ryan Newark 86 4 3 9.61 0 0.00 0 9.61
16 Greg Crouch 85 Rick Fiems 85 0 0 0.00 4 2.52 9.04 9.04
                           
  Total           71     56     321.35
                       
                     
Stat Central       1st Day Big Bass -  4.05          
Total Fish Caught 127   2nd Day Big Bass - 4.14          
Total Weight of Fish 321.35                    
Total Boats Entered 16                    
                         

 

 Tournament

Photos

     

(not available)

Harvester Bass 2011 - NAVE  & Assoc.    H.B.C. Content Protected